Rate of Interest on Term Deposits w.e.f. 19th June 2023
Sl No | Maturity Period | Rate of Interest per annum |
1 | 7 to 14 days | 3.00% |
2 | 15 to 30 days | 3.00% |
3 | 31 to 45 days | 3.00% |
4 | 46 to 60 days | 4.00% |
5 | 61 to 90 days | 4.00% |
6 | 91 to 120 days | 4.00% |
7 | 121 to 180 days | 4.00% |
8 | 181 to 269 days | 5.25% |
9 | 270 to 364 days | 5.50% |
10 | 1 year to less than 2 years | 6.50% |
11 | 2 years to less than 3 years | 6.80% |
12 | 3 years to less than 5 years | 6.00% |
13 | 5years to less than 8 years | 6.00% |
14 | 8 years to 10 years | 6.00% |
Interest to Senior Citizens will be 0.50% more on Term Deposits of 1 year and above.
Penal Interest @ of 1% shall continue to be levied on premature encashment of Term Deposits.
- Rate of Interest on Savings Bank Deposits w.e.f. 19.06.2023 : 2.70% per annum.
- Rate of Interest on Sanchayeeta Daily Deposit w.e.f. 19.06.2023 1.00% per annum.